Processor | Intel Xeon E5-4610V3 |
Number of processors | 4 or 2 |
Processor core available | 10 |
Processor cache | 25MB L3 |
Processor speed | 1.7 GHz |
Form factor (fully configured) | 4 (c3000) |
Form factor chassis | Blade |
Drive description | (4) SFF SAS/SATA/SSD or (2) SFF NV Me (optional) SSD Hot plug, depending on model |
Expansion slots | (3) Maximum – For detail descriptions reference the Quick Specs |
Memory type | HPE DDR4 Smart Memory |
Memory slots | 32 DIMM slots |
Maximum memory | 4TB with 128GB LRDIMMs |
Memory protection features | Advanced ECC |
Network controller | 10Gb 536FLB Flex Fabric Adapter 2 Ports per controller ,Applicable to all models |
Storage controller | Dynamic Smart Array B140i or Smart Array P246br Applicable to all models |
Power supply type | Enclosure-based |
System fan features | Enclosure-based |
Infrastructure management | iLO Management (standard), Intelligent Provisioning (standard), iLO Advanced for Blade System (optional), HP One View Advanced (optional), HP Insight Control (optional) |
Warranty | 1 Year |
BL460C G9 Best seller HPE ProLiant BL460c Gen9 Intel Xeon E5-4610V3 Blade server
Fr1,543,400 – Fr4,115,700
Place of Origin Beijing, China (Mainland)
Products Status Stock
Processor Main Frequency 1.7GHz
Brand Name HPE
Model Number BL460c Gen9
Type blade
Processor Thermal Configuration CPU
Power Supply Hot-plug Power
Processor core available 10
Processor cache 25MB L3
Processor speed 1.7GHz
Form factor chassis blade
Memory type HPE DDR4 SmartMemory
Memory slots 16DIMM Slots
Maximum memory 2 TB, using 128 GB DIMMs
Reviews
There are no reviews yet.